<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Portable Printer &#187; find a3 printers</title>
	<atom:link href="http://www.smallportableprinter.com/tag/find-a3-printers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallportableprinter.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 17:02:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How Rich People Can Use A3 Printers</title>
		<link>http://www.smallportableprinter.com/how-rich-people-can-use-a3-printers/</link>
		<comments>http://www.smallportableprinter.com/how-rich-people-can-use-a3-printers/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:57:31 +0000</pubDate>
		<dc:creator>James Wikkee</dc:creator>
				<category><![CDATA[A3 Printers]]></category>
		<category><![CDATA[find a3 printer]]></category>
		<category><![CDATA[find a3 printers]]></category>
		<category><![CDATA[finding a3 printers]]></category>

		<guid isPermaLink="false">http://www.smallportableprinter.com/?p=1016</guid>
		<description><![CDATA[<p><p><a href="http://www.smallportableprinter.com/how-rich-people-can-use-a3-printers/">How Rich People Can Use A3 Printers</a></p><p>There are many kinds of rich people and most of them can make a good use of an A3 printer. If you had a chance to get inside rich people’s homes, you will find an A3 printer among their equipment. Average people’s homes normally have a standard printer, the type where you can print up to Letter and Legal sizes only. Rich people, however, buy A3 printers for a number of reasons. It could be just for luxury, meaning they don’t need them at all and it’s only for “got to have one of those” sake. It could be for [...]</p></p><p><a href="http://www.smallportableprinter.com/how-rich-people-can-use-a3-printers/">How Rich People Can Use A3 Printers</a></p>]]></description>
		<wfw:commentRss>http://www.smallportableprinter.com/how-rich-people-can-use-a3-printers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a Doctor’s Office Can Use A3 Printers</title>
		<link>http://www.smallportableprinter.com/how-a-doctors-office-can-use-a3-printers/</link>
		<comments>http://www.smallportableprinter.com/how-a-doctors-office-can-use-a3-printers/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:49:19 +0000</pubDate>
		<dc:creator>James Wikkee</dc:creator>
				<category><![CDATA[A3 Printers]]></category>
		<category><![CDATA[find a3 printers]]></category>
		<category><![CDATA[find an a3 printer]]></category>
		<category><![CDATA[use a3 printer]]></category>

		<guid isPermaLink="false">http://www.smallportableprinter.com/?p=1009</guid>
		<description><![CDATA[<p><p><a href="http://www.smallportableprinter.com/how-a-doctors-office-can-use-a3-printers/">How a Doctor’s Office Can Use A3 Printers</a></p><p>Have you ever walked inside a doctor’s office? If you have, you will notice that aside from the figurines or toys depicting human anatomy, there are lots of charts on the walls. You may also find an A3 printer as well which was used to print all those charts. Eye Chart for Acuity One common chart that you will see in every doctor’s office is a Snellen chart. If you don’t know what it is, it is the chart with big letters on the top and the size of the letters decrease as they go down. This chart helps the [...]</p></p><p><a href="http://www.smallportableprinter.com/how-a-doctors-office-can-use-a3-printers/">How a Doctor’s Office Can Use A3 Printers</a></p>]]></description>
		<wfw:commentRss>http://www.smallportableprinter.com/how-a-doctors-office-can-use-a3-printers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Excellent A3 Printers</title>
		<link>http://www.smallportableprinter.com/three-excellent-a3-printers/</link>
		<comments>http://www.smallportableprinter.com/three-excellent-a3-printers/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 18:57:44 +0000</pubDate>
		<dc:creator>James Wikkee</dc:creator>
				<category><![CDATA[A3 Printers]]></category>
		<category><![CDATA[a3 printer reviews]]></category>
		<category><![CDATA[best a3 printers]]></category>
		<category><![CDATA[find a3 printers]]></category>

		<guid isPermaLink="false">http://www.smallportableprinter.com/?p=937</guid>
		<description><![CDATA[<p><p><a href="http://www.smallportableprinter.com/three-excellent-a3-printers/">Three Excellent A3 Printers</a></p><p>There was a time when only certain types of businesses used A3 printers. Large scale industrial prints and large photography was what they was commonly used for and for the average business not within those fields, an A3 printer was an expensive luxury therefore impractical. Over time they have considerably come down in price. But now, Brother, Canon, HP and Epson have all designed models that are much more affordable to smaller businesses and even individuals. The price range for A3 printers now ranges from less than $50 to over $8000. That’s quite a difference, and in most cases, you [...]</p></p><p><a href="http://www.smallportableprinter.com/three-excellent-a3-printers/">Three Excellent A3 Printers</a></p>]]></description>
		<wfw:commentRss>http://www.smallportableprinter.com/three-excellent-a3-printers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

