<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Portable Printer &#187; use a3 printer</title>
	<atom:link href="http://www.smallportableprinter.com/tag/use-a3-printer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallportableprinter.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 17:02:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How a Doctor’s Office Can Use A3 Printers</title>
		<link>http://www.smallportableprinter.com/how-a-doctors-office-can-use-a3-printers/</link>
		<comments>http://www.smallportableprinter.com/how-a-doctors-office-can-use-a3-printers/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:49:19 +0000</pubDate>
		<dc:creator>James Wikkee</dc:creator>
				<category><![CDATA[A3 Printers]]></category>
		<category><![CDATA[find a3 printers]]></category>
		<category><![CDATA[find an a3 printer]]></category>
		<category><![CDATA[use a3 printer]]></category>

		<guid isPermaLink="false">http://www.smallportableprinter.com/?p=1009</guid>
		<description><![CDATA[<p><p><a href="http://www.smallportableprinter.com/how-a-doctors-office-can-use-a3-printers/">How a Doctor’s Office Can Use A3 Printers</a></p><p>Have you ever walked inside a doctor’s office? If you have, you will notice that aside from the figurines or toys depicting human anatomy, there are lots of charts on the walls. You may also find an A3 printer as well which was used to print all those charts. Eye Chart for Acuity One common chart that you will see in every doctor’s office is a Snellen chart. If you don’t know what it is, it is the chart with big letters on the top and the size of the letters decrease as they go down. This chart helps the [...]</p></p><p><a href="http://www.smallportableprinter.com/how-a-doctors-office-can-use-a3-printers/">How a Doctor’s Office Can Use A3 Printers</a></p>]]></description>
		<wfw:commentRss>http://www.smallportableprinter.com/how-a-doctors-office-can-use-a3-printers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

